<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Timi will share... &#124; Social Business Strategy</title>
	<atom:link href="http://socialbizstrategy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialbizstrategy.com</link>
	<description>...analysis on social business, interactive media, games, e-democracy, poetry, food, passions</description>
	<lastBuildDate>Mon, 14 May 2012 11:29:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='socialbizstrategy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3035c6b453a7baf949d884adcba1d2c3?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Timi will share... &#124; Social Business Strategy</title>
		<link>http://socialbizstrategy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://socialbizstrategy.com/osd.xml" title="Timi will share... &#124; Social Business Strategy" />
	<atom:link rel='hub' href='http://socialbizstrategy.com/?pushpress=hub'/>
		<item>
		<title>Creative Niche Amsterdam to host Social Media Strategy knowledge seminar</title>
		<link>http://socialbizstrategy.com/2012/05/14/creative-niche-amsterdam-to-host-social-media-strategy-knowledge-seminar/</link>
		<comments>http://socialbizstrategy.com/2012/05/14/creative-niche-amsterdam-to-host-social-media-strategy-knowledge-seminar/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:17:30 +0000</pubDate>
		<dc:creator>Timi Stoop-Alcala</dc:creator>
				<category><![CDATA[social business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://socialbizstrategy.com/?p=1158</guid>
		<description><![CDATA[In this knowledge seminar by Creative Niche Amsterdam, I'll introduce the basic elements of a social business programme and how to strategically approach the use of social media in your organisation for valuable business impact. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialbizstrategy.com&#038;blog=8457795&#038;post=1158&#038;subd=timialcala&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialbizstrategy.com/2012/05/14/creative-niche-amsterdam-to-host-social-media-strategy-knowledge-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9e4656af10e353d6dc9af28d9d7bf3a?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">delunna</media:title>
		</media:content>
	</item>
		<item>
		<title>Jump-start your social media strategy development</title>
		<link>http://socialbizstrategy.com/2012/04/11/jump-start-your-social-media-strategy-development/</link>
		<comments>http://socialbizstrategy.com/2012/04/11/jump-start-your-social-media-strategy-development/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:32:09 +0000</pubDate>
		<dc:creator>Timi Stoop-Alcala</dc:creator>
				<category><![CDATA[Social / online media analysis]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[social personas]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://socialbizstrategy.com/?p=1147</guid>
		<description><![CDATA[Only after a debrief would clients realise that the social media aspect of a campaign or project they're running, actually requires more than what they anticipated -- and that they haven't even asked yet what their social consumers want. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialbizstrategy.com&#038;blog=8457795&#038;post=1147&#038;subd=timialcala&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialbizstrategy.com/2012/04/11/jump-start-your-social-media-strategy-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9e4656af10e353d6dc9af28d9d7bf3a?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">delunna</media:title>
		</media:content>

		<media:content url="http://timialcala.files.wordpress.com/2012/04/social_strategy_approach.jpg" medium="image">
			<media:title type="html">Social_Strategy_Approach</media:title>
		</media:content>
	</item>
		<item>
		<title>Company presence on Pinterest: protection vs. interaction and curation?</title>
		<link>http://socialbizstrategy.com/2012/03/21/company-presence-on-pinterest-protection-vs-interaction-and-curation/</link>
		<comments>http://socialbizstrategy.com/2012/03/21/company-presence-on-pinterest-protection-vs-interaction-and-curation/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:51:50 +0000</pubDate>
		<dc:creator>Timi Stoop-Alcala</dc:creator>
				<category><![CDATA[Social / online media analysis]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://socialbizstrategy.com/?p=1141</guid>
		<description><![CDATA[Would it still make sense for a company to be present (officially) on Pinterest , and yet not really be able to interact fully with the community because of legal constraints?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialbizstrategy.com&#038;blog=8457795&#038;post=1141&#038;subd=timialcala&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialbizstrategy.com/2012/03/21/company-presence-on-pinterest-protection-vs-interaction-and-curation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9e4656af10e353d6dc9af28d9d7bf3a?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">delunna</media:title>
		</media:content>
	</item>
		<item>
		<title>Weekend reads: On social business maturity, content marketing, blogging and revolutions</title>
		<link>http://socialbizstrategy.com/2012/02/17/weekend-reads-on-social-business-maturity-content-marketing-blogging-and-revolutions/</link>
		<comments>http://socialbizstrategy.com/2012/02/17/weekend-reads-on-social-business-maturity-content-marketing-blogging-and-revolutions/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:31:54 +0000</pubDate>
		<dc:creator>Timi Stoop-Alcala</dc:creator>
				<category><![CDATA[Digital worlds]]></category>
		<category><![CDATA[e-democracy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social / online media analysis]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://socialbizstrategy.com/?p=1134</guid>
		<description><![CDATA[The end of the work week has brought some good catch on social business maturity, the crucial role of content marketing and engagement, and the ultimate ROI of social media, in particular, blogging -- changing behaviours -- , which in this case, contributed to a revolution.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialbizstrategy.com&#038;blog=8457795&#038;post=1134&#038;subd=timialcala&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialbizstrategy.com/2012/02/17/weekend-reads-on-social-business-maturity-content-marketing-blogging-and-revolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9e4656af10e353d6dc9af28d9d7bf3a?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">delunna</media:title>
		</media:content>

		<media:content url="http://timialcala.files.wordpress.com/2012/02/social_business_maturity_model.png?w=300" medium="image">
			<media:title type="html">social_business_maturity_model</media:title>
		</media:content>
	</item>
		<item>
		<title>Crowdsourcing turns Philippine tourism&#8217;s new slogan into a meme</title>
		<link>http://socialbizstrategy.com/2012/01/08/crowdsourcing-turns-philippine-tourisms-new-campaign-into-a-meme/</link>
		<comments>http://socialbizstrategy.com/2012/01/08/crowdsourcing-turns-philippine-tourisms-new-campaign-into-a-meme/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:44:37 +0000</pubDate>
		<dc:creator>Timi Stoop-Alcala</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Digital worlds]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Social / online media analysis]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://timialcala.wordpress.com/?p=1115</guid>
		<description><![CDATA[My interest in it lies primarily on the fact that it's now becoming an internet meme: it's a case where crowdsourcing has transformed a good slogan into a living one. A more valuable point of critique for me would be on whether the DOT and its ad agency integrated social touchpoints during the campaign development process, and if it actaully planned for the public to get on board the campaign by mashing up the slogan.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialbizstrategy.com&#038;blog=8457795&#038;post=1115&#038;subd=timialcala&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialbizstrategy.com/2012/01/08/crowdsourcing-turns-philippine-tourisms-new-campaign-into-a-meme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9e4656af10e353d6dc9af28d9d7bf3a?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">delunna</media:title>
		</media:content>

		<media:content url="http://timialcala.files.wordpress.com/2012/01/status-updates-more-fun-philippines.jpg?w=300" medium="image">
			<media:title type="html">status-updates-more-fun-philippines</media:title>
		</media:content>

		<media:content url="http://timialcala.files.wordpress.com/2012/01/enhanced-buzz-24792-1325944923-41.jpg?w=150" medium="image">
			<media:title type="html">Prison. More fun in the Philippines.</media:title>
		</media:content>

		<media:content url="http://timialcala.files.wordpress.com/2012/01/enhanced-buzz-23009-1325941923-13.jpg?w=150" medium="image">
			<media:title type="html">Kisses. More fun in the Philippines.</media:title>
		</media:content>

		<media:content url="http://timialcala.files.wordpress.com/2012/01/enhanced-buzz-15867-1325939781-28.jpg?w=150" medium="image">
			<media:title type="html">Planking. It&#039;s more fun in the Philippines.</media:title>
		</media:content>

		<media:content url="http://timialcala.files.wordpress.com/2012/01/enhanced-buzz-15873-1325937080-30.jpg?w=150" medium="image">
			<media:title type="html">Social climbing. More fun in the Philippines.</media:title>
		</media:content>

		<media:content url="http://timialcala.files.wordpress.com/2012/01/enhanced-buzz-22981-1325936994-6.jpg?w=150" medium="image">
			<media:title type="html">Biking. More fun in the Philippines</media:title>
		</media:content>
	</item>
		<item>
		<title>The best Christmas gift: help the storm victims in the Philippines</title>
		<link>http://socialbizstrategy.com/2011/12/19/the-best-christmas-gift-help-the-storm-victims-in-the-philippines/</link>
		<comments>http://socialbizstrategy.com/2011/12/19/the-best-christmas-gift-help-the-storm-victims-in-the-philippines/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:24:38 +0000</pubDate>
		<dc:creator>Timi Stoop-Alcala</dc:creator>
				<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://socialbizstrategy.com/?p=1112</guid>
		<description><![CDATA[Friends, as the power of social stems from an innate sense of giving and sharing, I&#8217;m posting this appeal: amidst this season of giving, if you want to give a gift that can literally change lives, please help the storm victims in Northern Mindanao, Philippines. Entire villages were swept away by flashfloods and landslides. Death [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialbizstrategy.com&#038;blog=8457795&#038;post=1112&#038;subd=timialcala&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialbizstrategy.com/2011/12/19/the-best-christmas-gift-help-the-storm-victims-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9e4656af10e353d6dc9af28d9d7bf3a?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">delunna</media:title>
		</media:content>
	</item>
		<item>
		<title>Links 12-09-11: Social business design must-reads</title>
		<link>http://socialbizstrategy.com/2011/09/12/links-12-09-11-social-business-design-must-reads/</link>
		<comments>http://socialbizstrategy.com/2011/09/12/links-12-09-11-social-business-design-must-reads/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:05:13 +0000</pubDate>
		<dc:creator>Timi Stoop-Alcala</dc:creator>
				<category><![CDATA[Social / online media analysis]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://socialbizstrategy.com/?p=1104</guid>
		<description><![CDATA[Brand Marketing Programs made Social By Design How do you develop marketing programmes that are social by design? This framework articulates something I&#8217;ve been trying to do myself, and gave me a more structured approach in creating socially designed marketing programmes. From traditional business to social business A must read if you are serious about [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialbizstrategy.com&#038;blog=8457795&#038;post=1104&#038;subd=timialcala&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialbizstrategy.com/2011/09/12/links-12-09-11-social-business-design-must-reads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9e4656af10e353d6dc9af28d9d7bf3a?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">delunna</media:title>
		</media:content>
	</item>
		<item>
		<title>Links 12-09-11: social media research</title>
		<link>http://socialbizstrategy.com/2011/09/12/links-12-09-11-social-media-research/</link>
		<comments>http://socialbizstrategy.com/2011/09/12/links-12-09-11-social-media-research/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:59:37 +0000</pubDate>
		<dc:creator>Timi Stoop-Alcala</dc:creator>
				<category><![CDATA[Social / online media analysis]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[user behaviour]]></category>

		<guid isPermaLink="false">http://socialbizstrategy.com/?p=1101</guid>
		<description><![CDATA[Nielsen: Social Media Report (U.S.) Q3 &#8217;11- Really crucial to gain insights on how consumer segments use and share content. Some interesting findings: Over 2x as many 55-plussers visited social networks via mobile Top 3 categories of apps: games, weather, social networking. (Weather was an eye-opener for me) On slide 11: active social networkers are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialbizstrategy.com&#038;blog=8457795&#038;post=1101&#038;subd=timialcala&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialbizstrategy.com/2011/09/12/links-12-09-11-social-media-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9e4656af10e353d6dc9af28d9d7bf3a?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">delunna</media:title>
		</media:content>
	</item>
		<item>
		<title>Publicy and social advertising</title>
		<link>http://socialbizstrategy.com/2011/08/03/publicy-and-social-advertising/</link>
		<comments>http://socialbizstrategy.com/2011/08/03/publicy-and-social-advertising/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:18:30 +0000</pubDate>
		<dc:creator>Timi Stoop-Alcala</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Social / online media analysis]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[publicy]]></category>
		<category><![CDATA[social advertising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[social web]]></category>

		<guid isPermaLink="false">http://socialbizstrategy.com/?p=1094</guid>
		<description><![CDATA[Brian Solis, in &#8220;The Rise of Social Advertising&#8221;, wrote about the report by the Pivot team on the state of social advertising and its opportunities. The Trends in Social Advertising survey was conducted among brand managers, executives, and marketing professionals via email, blogs,Twitter and Facebook. I won&#8217;t delve into it as such a meaty article [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialbizstrategy.com&#038;blog=8457795&#038;post=1094&#038;subd=timialcala&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialbizstrategy.com/2011/08/03/publicy-and-social-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9e4656af10e353d6dc9af28d9d7bf3a?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">delunna</media:title>
		</media:content>
	</item>
		<item>
		<title>Some top issues in adopting social computing</title>
		<link>http://socialbizstrategy.com/2011/07/28/some-top-issues-in-adopting-social-computing/</link>
		<comments>http://socialbizstrategy.com/2011/07/28/some-top-issues-in-adopting-social-computing/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:42:18 +0000</pubDate>
		<dc:creator>Timi Stoop-Alcala</dc:creator>
				<category><![CDATA[Social / online media analysis]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://socialbizstrategy.com/?p=1092</guid>
		<description><![CDATA[Here&#8217;s another brilliant resource for social business thinking. Also quite useful in presentations. Your prospects or existing clients would also want to know, aside from the benefits of social business, the most voiced issues concerning social business adoption. A number of them might even be already struggling with these issues. In a nutshell, the 10 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialbizstrategy.com&#038;blog=8457795&#038;post=1092&#038;subd=timialcala&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialbizstrategy.com/2011/07/28/some-top-issues-in-adopting-social-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9e4656af10e353d6dc9af28d9d7bf3a?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">delunna</media:title>
		</media:content>
	</item>
	</channel>
</rss>
