<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Timi will share... | Social Business Strategy</title>
	<atom:link href="http://socialbizstrategy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialbizstrategy.com</link>
	<description>...analysis on social business, interactive media, games, e-democracy, poetry, food, passions</description>
	<lastBuildDate>Sun, 08 Jan 2012 15:13:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Case study: Philippines tourism rebranding could have harnessed the wisdom of crowds by Crowdsourcing turns Philippine tourism&#8217;s new slogan into a meme &#171; Timi will share&#8230; &#124; Social Business Strategy</title>
		<link>http://socialbizstrategy.com/2010/11/24/case-study-philippines-tourism-campaign-rebranding-couldve-harnessed-the-wisdom-of-crowds/#comment-307</link>
		<dc:creator><![CDATA[Crowdsourcing turns Philippine tourism&#8217;s new slogan into a meme &#171; Timi will share&#8230; &#124; Social Business Strategy]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 15:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://timialcala.wordpress.com/?p=975#comment-307</guid>
		<description><![CDATA[[...] The Philippines Department of Tourism&#8217;s (DOT) new slogan &#8220;It&#8217;s more fun in the Philippines&#8221; is getting a life of its own. Although debates have been sparked (the slogan is the same as an ad in Switzerland in 1951), I think netizens are largely approving it. The public has taken the slogan and made it its own as seen by numerous ads / tweaked slogans sprouting on Facebook and Twitter. Some of the first images coming up on a Google search range from breathtaking nature shots to slices of Philippine life and humour to political and satirical messages. My interest in it lies primarily on the fact that it&#8217;s now becoming an internet meme: it&#8217;s a case where crowdsourcing has transformed a good slogan into a living one. A more valuable point of critique for me, though, would be whether the DOT and its ad agency integrated social touchpoints during the campaign development process, and if it actually planned for the public to get on board the campaign by mashing up the slogan. The previous slogan in 2010 was a social #fail, which I extensively blogged about. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Philippines Department of Tourism&#8217;s (DOT) new slogan &#8220;It&#8217;s more fun in the Philippines&#8221; is getting a life of its own. Although debates have been sparked (the slogan is the same as an ad in Switzerland in 1951), I think netizens are largely approving it. The public has taken the slogan and made it its own as seen by numerous ads / tweaked slogans sprouting on Facebook and Twitter. Some of the first images coming up on a Google search range from breathtaking nature shots to slices of Philippine life and humour to political and satirical messages. My interest in it lies primarily on the fact that it&#8217;s now becoming an internet meme: it&#8217;s a case where crowdsourcing has transformed a good slogan into a living one. A more valuable point of critique for me, though, would be whether the DOT and its ad agency integrated social touchpoints during the campaign development process, and if it actually planned for the public to get on board the campaign by mashing up the slogan. The previous slogan in 2010 was a social #fail, which I extensively blogged about. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case study: Philippines tourism rebranding could have harnessed the wisdom of crowds by Crowdsourcing turns Philippine tourism&#8217;s new campaign into a meme &#171; Timi will share&#8230; &#124; Social Business Strategy</title>
		<link>http://socialbizstrategy.com/2010/11/24/case-study-philippines-tourism-campaign-rebranding-couldve-harnessed-the-wisdom-of-crowds/#comment-306</link>
		<dc:creator><![CDATA[Crowdsourcing turns Philippine tourism&#8217;s new campaign into a meme &#171; Timi will share&#8230; &#124; Social Business Strategy]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 12:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://timialcala.wordpress.com/?p=975#comment-306</guid>
		<description><![CDATA[[...] The Philippines Department of Tourism&#8217;s (DOT) new slogan &#8220;It&#8217;s more fun in the Philippines&#8221; is getting a life of its own. Although debates have been sparked (the slogan is the same as an ad in Switzerland in 1951), I think netizens are largely approving it. The public has taken the slogan and made it its own as seen by numerous ads / tweaked slogans sprouting on Facebook and Twitter. Some of the first images coming up on a Google search range from breathtaking nature shots to slices of Philippine life and humour to political and satirical messages. My interest in it lies primarily on the fact that it&#8217;s now becoming an internet meme: it&#8217;s a case where crowdsourcing has transformed a good slogan into a living one. A more valuable point of critique for me, though, would be whether the DOT and its ad agency integrated social touchpoints during the campaign development process, and if it actually planned for the public to get on board the campaign by mashing up the slogan. The previous slogan in 2010 was a social #fail, which I extensively blogged about. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Philippines Department of Tourism&#8217;s (DOT) new slogan &#8220;It&#8217;s more fun in the Philippines&#8221; is getting a life of its own. Although debates have been sparked (the slogan is the same as an ad in Switzerland in 1951), I think netizens are largely approving it. The public has taken the slogan and made it its own as seen by numerous ads / tweaked slogans sprouting on Facebook and Twitter. Some of the first images coming up on a Google search range from breathtaking nature shots to slices of Philippine life and humour to political and satirical messages. My interest in it lies primarily on the fact that it&#8217;s now becoming an internet meme: it&#8217;s a case where crowdsourcing has transformed a good slogan into a living one. A more valuable point of critique for me, though, would be whether the DOT and its ad agency integrated social touchpoints during the campaign development process, and if it actually planned for the public to get on board the campaign by mashing up the slogan. The previous slogan in 2010 was a social #fail, which I extensively blogged about. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Business Series 1: Social media behaviours around the world by links for 2011-06-30 :: Blog :: Headshift</title>
		<link>http://socialbizstrategy.com/2011/06/30/social-business-series-1-social-media-behaviours-around-the-world/#comment-275</link>
		<dc:creator><![CDATA[links for 2011-06-30 :: Blog :: Headshift]]></dc:creator>
		<pubDate>Thu, 30 Jun 2011 16:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://timialcala.wordpress.com/?p=1051#comment-275</guid>
		<description><![CDATA[[...] Social Business Series 1: Social media behaviours around the world « Timi will share… (tags: international socialmedia research stats behaviour) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Social Business Series 1: Social media behaviours around the world « Timi will share… (tags: international socialmedia research stats behaviour) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A smart infographic for Social Business by Timi Alcala</title>
		<link>http://socialbizstrategy.com/2011/06/09/a-smart-infographic-for-social-business/#comment-274</link>
		<dc:creator><![CDATA[Timi Alcala]]></dc:creator>
		<pubDate>Wed, 15 Jun 2011 21:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://timialcala.wordpress.com/?p=1045#comment-274</guid>
		<description><![CDATA[hey michael - thank *you* for creating - and sharing - materials such as this infographic that help people like me communicate better what social business is all about.]]></description>
		<content:encoded><![CDATA[<p>hey michael &#8211; thank *you* for creating &#8211; and sharing &#8211; materials such as this infographic that help people like me communicate better what social business is all about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A smart infographic for Social Business by Michael Brito</title>
		<link>http://socialbizstrategy.com/2011/06/09/a-smart-infographic-for-social-business/#comment-273</link>
		<dc:creator><![CDATA[Michael Brito]]></dc:creator>
		<pubDate>Sun, 12 Jun 2011 18:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://timialcala.wordpress.com/?p=1045#comment-273</guid>
		<description><![CDATA[hi there .. thank you so much for posting the infographic. I really appreciate it. 

Michael]]></description>
		<content:encoded><![CDATA[<p>hi there .. thank you so much for posting the infographic. I really appreciate it. </p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented reality virtual pet on the iphone by joanne thorn</title>
		<link>http://socialbizstrategy.com/2009/07/14/augmented-reality-virtual-pet-on-the-iphone/#comment-272</link>
		<dc:creator><![CDATA[joanne thorn]]></dc:creator>
		<pubDate>Mon, 06 Jun 2011 07:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://timialcala.wordpress.com/?p=573#comment-272</guid>
		<description><![CDATA[Thank-you]]></description>
		<content:encoded><![CDATA[<p>Thank-you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Democratising and socialising data to empower the public domain &#8211; part 3/3 by Social web and social change: from the personal to the political and back again &#171; Timi will share&#8230;</title>
		<link>http://socialbizstrategy.com/2009/03/19/democratising-and-socialising-data-to-empower-the-public-domain-part-33/#comment-271</link>
		<dc:creator><![CDATA[Social web and social change: from the personal to the political and back again &#171; Timi will share&#8230;]]></dc:creator>
		<pubDate>Thu, 21 Apr 2011 12:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://timialcala.wordpress.com/2009/03/19/democratising-and-socialising-data-to-empower-the-public-domain-part-33/#comment-271</guid>
		<description><![CDATA[[...] to interact with the federal government. A major part of this project was the innovation contest, ‘Apps for Democracy’, where D.C. released its database to the public and encouraged talented technologists and creatives [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to interact with the federal government. A major part of this project was the innovation contest, ‘Apps for Democracy’, where D.C. released its database to the public and encouraged talented technologists and creatives [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An overview of online social tools for fund-raising by Social web and social change: from the personal to the political and back again &#171; Timi will share&#8230;</title>
		<link>http://socialbizstrategy.com/2009/10/05/an-overview-of-online-social-tools-for-fund-raising/#comment-270</link>
		<dc:creator><![CDATA[Social web and social change: from the personal to the political and back again &#171; Timi will share&#8230;]]></dc:creator>
		<pubDate>Thu, 21 Apr 2011 12:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://timialcala.wordpress.com/?p=766#comment-270</guid>
		<description><![CDATA[[...] status, tweets. As we Filipinos experienced ourselves when Ondoy hit the country, it’s sometimes better to resort to social media and networks in times of crisis. Your personal [...]]]></description>
		<content:encoded><![CDATA[<p>[...] status, tweets. As we Filipinos experienced ourselves when Ondoy hit the country, it’s sometimes better to resort to social media and networks in times of crisis. Your personal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital and social activism: no small change by P2P Foundation &#187; Blog Archive &#187; Throughout history, the use of media has been crucial for political and social struggles</title>
		<link>http://socialbizstrategy.com/2011/02/18/digital-and-social-activism-no-small-change/#comment-259</link>
		<dc:creator><![CDATA[P2P Foundation &#187; Blog Archive &#187; Throughout history, the use of media has been crucial for political and social struggles]]></dc:creator>
		<pubDate>Fri, 25 Feb 2011 06:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://timialcala.wordpress.com/?p=1027#comment-259</guid>
		<description><![CDATA[[...] For another in-depth treatment, from which we sourced the two last citations above, see here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For another in-depth treatment, from which we sourced the two last citations above, see here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital and social activism: no small change by World Spinner</title>
		<link>http://socialbizstrategy.com/2011/02/18/digital-and-social-activism-no-small-change/#comment-257</link>
		<dc:creator><![CDATA[World Spinner]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 11:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://timialcala.wordpress.com/?p=1027#comment-257</guid>
		<description><![CDATA[&lt;strong&gt;Digital and social activism: no small change « Timi will share…...&lt;/strong&gt;

Here at World Spinner we are debating the same thing......]]></description>
		<content:encoded><![CDATA[<p><strong>Digital and social activism: no small change « Timi will share…&#8230;</strong></p>
<p>Here at World Spinner we are debating the same thing&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

